Low stock: 2 left
LF3339 Fleetguard® Full Flow spin-on lube filter
LF3339 Fleetguard® Full Flow spin-on lube filter
LF3339 Fleetguard® Full Flow spin-on lube filter Notes
Fleetguard® LF3339 spin-on lube filter meets or exceeds OE performance requirements and the new challenges of modern engine technology.
LF3339 Fleetguard® Full Flow spin-on lube filter Specs
Thread Size | 3/4-16 UNF-2B |
Gasket Inside Diameter | 2.46 inch |
Largest OD | 3.06 inch |
Hydrostatic Burst Minimum | 203.0 psi |
Gasket OD | 2.83 inch |
Length | 4.58 inch |
Pressure Valve | Yes |
Rated Flow | 23 L/m |
This Part Fits
Equipment | Engine | Year | Qty. Req. |
---|---|---|---|
T18HDEZ | 2013 | 1 | |
V6 | 2012 | 1 | |
V6 182 3.0L F.I. (VIN U) | 2008-- | 1 | |
V6 213 3.5L FI (VIN W) | 2008-- | 1 | |
V6 213 3.5L FI (VIN C) | 2008-- | 1 | |
V8 281 4.6L F.I. (VIN W) 16V | 2008-- | 1 | |
V6 256 4.2L F.I. (VIN 2) | 2008-- | 1 | |
V6 213 3.5L FI (VIN W) | 2008-- | 1 | |
C16HDEZ 85-125 HP | 2008 | 1 | |
C16LSEZ | 2008 | 1 | |
C13LSEZ 60 HP | 2008 | 1 | |
C13LSEZ | 2008 | 1 | |
V6 182 3.0L F.I. (VIN U) | 2007-2007 | 1 | |
V6 182 3.0L F.I. (VIN U) 12V | 2007-2007 | 1 | |
V6 256 4.2L F.I. (VIN 2) | 2007-2007 | 1 | |
V6 3.5L FI | 2007-2007 | 1 | |
V6 241 3.9L F.I. (VIN 6) 12V | 2007-2007 | 1 | |
V6 256 4.2L F.I. (VIN 2) 12V | 2007-2007 | 1 | |
V6 182 3.0L F.I. (VIN U) | 2006-2006 | 1 | |
V6 182 3.0L F.I. (VIN2) (FLEX FUEL) | 2006-2006 | 1 | |
V6 182 3.0L F.I. (VIN U) 12V | 2006-2006 | 1 | |
V6 256 4.2L F.I. (VIN 2) 12V | 2006-2006 | 1 | |
V6 241 3.9L F.I. (VIN 6) 12V | 2006-2006 | 1 | |
V6 182 3.0L F.I. (VIN V)(FLEX FUEL) | 2006-2006 | 1 | |
V6 256 4.2L F.I. (VIN 2) | 2006-2006 | 1 | |
V6 241 3.9L F.I. (VIN 6) 12V | 2005-2005 | 1 | |
V6 256 4.2L F.I. (VIN 2) | 2005-2005 | 1 | |
V6 182 3.0L F.I. (VIN U) | 2005-2005 | 1 | |
V6 256 4.2L F.I. (VIN 2) 12V | 2005-2005 | 1 | |
V6 182 3.0L F.I. (VIN U) 12V | 2005-2005 | 1 | |
V6 182 3.0L F.I. (VIN2) (FLEX FUEL) | 2005-2005 | 1 | |
4 CYL. 140 2.3L F.I. (VIN D) | 2005-2005 | 1 | |
V6 182 3.0L F.I. (VIN V)(FLEX FUEL) | 2005-2005 | 1 | |
V6 182 3.0L F.I. (VIN U) 12V | 2004-2004 | 1 | |
4 CYL. 121 2.0L F.I. (VIN P) (SOHC) | 2004-2004 | 1 | |
V6 256 4.2L F.I. (VIN 2) | 2004-2004 | 1 | |
V6 256 4.2L F.I. (VIN 2) 12V | 2004-2004 | 1 | |
V6 232 3.8L F.I. (VIN 4) | 2004-2004 | 1 | |
V6 182 3.0L F.I. (VIN U) | 2004-2004 | 1 | |
V6 182 3.0L (VIN V) (FLEX FUEL) | 2004-2004 | 1 | |
V6 182 3.0L (VIN 2) (FLEX FUEL) | 2004-2004 | 1 | |
V6 182 3.0L F.I. (VIN U) 12V | 2003-2003 | 1 | |
V6 256 4.2L F.I. (VIN 2) | 2003-2003 | 1 | |
V6 256 4.2L F.I. (VIN 2) | 2003-2003 | 1 | |
V6 232 3.8L F.I. (VIN 4) | 2003-2003 | 1 | |
V6 256 4.2L F.I. (VIN 2) | 2003-2003 | 1 | |
V6 256 4.2L F.I. (VIN 2) | 2003-2003 | 1 | |
4 CYL. 121 2.0L F.I. (VIN P) (SOHC) | 2003-2003 | 1 | |
V6 232 3.8L F.I. (VIN 4) | 2003-2003 | 1 | |
4-140 (2.3 L) | 2003-2003 | 1 | |
V6 182 3.0L (VIN 2) (FLEX FUEL) | 2003-2003 | 1 | |
V6 182 3.0L F.I. (VIN U) | 2003-2003 | 1 | |
V6 256 4.2L F.I. (VIN 2) | 2003-2003 | 1 | |
V6 182 3.0L (VIN V) (FLEX FUEL) | 2003-2003 | 1 | |
4 CYL. 121 2.0L F.I. (VIN P) (SOHC) | 2002-2002 | 1 | |
V6 232 3.8L F.I. (VIN 4) | 2002-2002 | 1 | |
V6 182 3.0L (VIN V) (FLEX FUEL) | 2002-2002 | 1 | |
4 CYL.-2.5L-C | 2002-2002 | 1 | |
V6 182 3.0L (VIN 2) (FLEX FUEL) | 2002-2002 | 1 | |
4 CYL.-2.3L-D | 2002-2002 | 1 | |
V6 256 4.2L F.I. (VIN 2) | 2002-2002 | 1 | |
V6 182 3.0L F.I. (VIN U) | 2002-2002 | 1 | |
V6 256 4.2L F.I. (VIN 2) | 2002-2002 | 1 | |
V6 182 3.0L F.I. (VIN U) 12V | 2002-2002 | 1 | |
V6 232 3.8L F.I. (VIN 4) | 2002-2002 | 1 | |
V6 182 3.0L (VIN V) (FLEX FUEL) | 2001-2001 | 1 | |
V6 256 4.2L F.I. (VIN 2) | 2001-2001 | 1 | |
V6 256 4.2L F.I. (VIN 2) | 2001-2001 | 1 | |
V6-3.0L-182-2 | 2001-2001 | 1 | |
V6 182 3.0L F.I. (VIN U) | 2001-2001 | 1 | |
V6 256 4.2L F.I. (VIN 2) | 2001-2001 | 1 | |
4 CYL. 2.3L F.I. (VIN D) | 2001-2001 | 1 | |
V6 256 4.2L F.I. (VIN 2) | 2001-2001 | 1 | |
V6-3.0L-182-U (12V) | 2001-2001 | 1 | |
V6-3.8L-232-4 | 2001-2001 | 1 | |
4 CYL. 2.5L F.I. (VIN C) | 2001-2001 | 1 | |
V6 232 3.8L F.I. (VIN 4) | 2001-2001 | 1 | |
4 CYL.-2.0L-121-P (SOHC) | 2001-2001 | 1 | |
V6 256 4.2L F.I. (VIN 2) | 2001-2001 | 1 | |
V6-3.8L-232-4 | 2000-2000 | 1 | |
V6 256 4.2L F.I. (VIN 2) | 2000-2000 | 1 | |
V6 256 4.2L F.I. (VIN 2) | 2000-2000 | 1 | |
V6 232 3.8L F.I. (VIN 4) | 2000-2000 | 1 | |
4 CYL.-2.0L-121-P (SOHC) | 2000-2000 | 1 | |
V6 256 4.2L F.I. (VIN 2) | 2000-2000 | 1 | |
V6 182 3.0L F.I. (VIN U) | 2000-2000 | 1 | |
4 CYL. 2.5L F.I. (VIN C) | 2000-2000 | 1 | |
V6 256 4.2L F.I. (VIN 2) | 2000-2000 | 1 | |
V6-3.0L-182-2 (FLEX FUEL) | 2000-2000 | 1 | |
V6 182 3.0L F.I. (VIN U) | 2000-2000 | 1 | |
V6 256 4.2L F.I. (VIN 2) | 2000-2000 | 1 | |
V6-3.0L-182-U (12V) | 2000-2000 | 1 | |
4 CYL.-2.0L-121-P (SOHC) | 2000-2000 | 1 | |
V6 182 3.0L (VIN V) (FLEX FUEL) | 2000-2000 | 1 | |
V6-3.0L-182-U | 1999-1999 | 1 | |
V6-4.2L-256-2 | 1999-1999 | 1 | |
V6-4.2L-256-2 | 1999-1999 | 1 | |
4 CYL. (C) 153 2.5L | 1999-1999 | 1 | |
V6-3.0L-182-U (12V) | 1999-1999 | 1 | |
V6-3.0L-182-V | 1999-1999 | 1 | |
V6-3.8L-232-4 | 1999-1999 | 1 | |
V6-3.0L-182-U | 1999-1999 | 1 | |
L4-2.0L-P-SOHC | 1999-1999 | 1 | |
V6-3.8L-232-4 | 1999-1999 | 1 | |
V8-3.4L-207-H | 1999-1999 | 1 | |
V6-4.2L-256-2 | 1999-1999 | 1 | |
V6-3.0L-182-2 | 1999-1999 | 1 | |
V6-4.2L-256-2 | 1999-1999 | 1 | |
V6-4.2L-256-2 | 1999-1999 | 1 | |
V6-3.0L-183-1 | 1998-1998 | 1 | |
V6-4.2L-256-2 | 1998-1998 | 1 | |
V6-3.8L-232-4 | 1998-1998 | 1 | |
V6-3.0L-183-U | 1998-1998 | 1 | |
V6-4.2L-256-2 | 1998-1998 | 1 | |
V6-3.8L-232-4 | 1998-1998 | 1 | |
L4-2.0L-2000 CC-P | 1998-1998 | 1 | |
V8-3.4L-207-N | 1998-1998 | 1 | |
V6-3.0L-183-U | 1998-1998 | 1 | |
V6-3.0L-183-U | 1998-1998 | 1 | |
V6-3.0L-183-1 | 1998-1998 | 1 | |
V6-4.2L-256-2 | 1998-1998 | 1 | |
V6-4.2L-256-2 | 1998-1998 | 1 | |
L4-2.0L-2000 CC-P | 1997-1997 | 1 | |
V6-3.8L-232-4 | 1997-1997 | 1 | |
V6-3.8L-232-4 | 1997-1997 | 1 | |
V6-3.8L-232-4 | 1997-1997 | 1 | |
V6-4.2L-256-2 | 1997-1997 | 1 | |
V6-4.2L-256-2 | 1997-1997 | 1 | |
V6-3.0L-183-U | 1997-1997 | 1 | |
V6-3.0L-183-1 | 1997-1997 | 1 | |
V6-3.0L-183-U | 1997-1997 | 1 | |
V6-3.0L-183-U | 1997-1997 | 1 | |
V6-3.0L-183-1 | 1997-1997 | 1 | |
V8-3.4L-207-N | 1997-1997 | 1 | |
V6-4.2L-256-2 | 1997-1997 | 1 | |
V6-4.2L-256-2 | 1997-1997 | 1 | |
V6-3.0L-183-U | 1997-1997 | 1 | |
V6-3.0L-183-U | 1996-1996 | 1 | |
V6-3.0L-183-U | 1996-1996 | 1 | |
V6-3.0L-183-1 | 1996-1996 | 1 | |
L4-1.9L-116-J | 1996-1996 | 1 | |
V6-3.0L-183-U | 1996-1996 | 1 | |
V6-3.8L-232-4 | 1996-1996 | 1 | |
V6-3.8L-232-4 | 1996-1996 | 1 | |
V8-3.4L--N | 1996-1996 | 1 | |
V6-3.8L-232-4 | 1996-1996 | 1 | |
L4-1.9L-116-K | 1996-1996 | 1 | |
V6-3.0L-183-U | 1996-1996 | 1 | |
V6-3.8L-232-4 | 1995-1995 | 1 | |
V6-3.8L-232-4 | 1995-1995 | 1 | |
V6-3.2L-195-P | 1995-1995 | 1 | |
V6-3.0L-183-Y | 1995-1995 | 1 | |
L4-1.9L-116-K | 1995-1995 | 1 | |
V6-3.0L-183-U | 1995-1995 | 1 | |
V6-3.0L-183-U | 1995-1995 | 1 | |
V6-3.0L-183-U | 1995-1995 | 1 | |
V6-3.0L-183-1 | 1995-1995 | 1 | |
V6-3.8L-232-4 | 1995-1995 | 1 | |
L4-1.9L-116-J | 1995-1995 | 1 | |
V6-3.0L-183-U | 1995-1995 | 1 | |
V6-3.8L-232-4 | 1995-1995 | 1 | |
V6-3.8L-232-R | 1995-1995 | 1 | |
V6-3.0L-183-Y | 1994-1994 | 1 | |
V6-3.0L-183-U | 1994-1994 | 1 | |
V6-3.8L-232-R | 1994-1994 | 1 | |
V6-3.0L-183-U | 1994-1994 | 1 | |
V6-3.0L-183-U | 1994-1994 | 1 | |
V6-3.8L-232-4 | 1994-1994 | 1 | |
V6-3.0L-183-U | 1994-1994 | 1 | |
V6-3.8L-232-4 | 1994-1994 | 1 | |
V6-3.8L-232-4 | 1994-1994 | 1 | |
L4-1.9L-116-K | 1994-1994 | 1 | |
V6-3.0L-183-1 | 1994-1994 | 1 | |
L4-1.9L-116-J | 1994-1994 | 1 | |
V6-3.2L-195-P | 1994-1994 | 1 | |
V6-3.0L-183-U | 1993-1993 | 1 | |
V6-3.0L-183-Y | 1993-1993 | 1 | |
V6-3.0L-183-1 | 1993-1993 | 1 | |
L4-1.9L-116-J | 1993-1993 | 1 | |
V6-3.0L-183-U | 1993-1993 | 1 | |
V6-3.8L-232-R | 1993-1993 | 1 | |
V6-3.8L-232-4 | 1993-1993 | 1 | |
V6-3.8L-232-4 | 1993-1993 | 1 | |
V6-3.0L-183-U | 1993-1993 | 1 | |
V6-3.0L-183-U | 1993-1993 | 1 | |
V6-3.2L-195-P | 1993-1993 | 1 | |
V6-3.0L-183-U | 1992-1992 | 1 | |
V6-3.0L-183-Y | 1992-1992 | 1 | |
V6-3.8L-232-4 | 1992-1992 | 1 | |
V6-3.8L-232-4 | 1992-1992 | 1 | |
V6-3.0L-183-U | 1992-1992 | 1 | |
L4-1.9L-116-J | 1992-1992 | 1 | |
V6-3.0L-183-U | 1992-1992 | 1 | |
V6-3.0L-183-U | 1992-1992 | 1 | |
V6-3.0L-183-U | 1992-1992 | 1 | |
V6-3.8L-232-R | 1992-1992 | 1 | |
6BTAA | 1991-2001 | 1 | |
V6-3.0L-183-U | 1991-1991 | 1 | |
V6-3.8L-232-4 | 1991-1991 | 1 | |
V6-3.0L-183-U | 1991-1991 | 1 | |
L4-1.9L-116-J | 1991-1991 | 1 | |
V6-3.0L-183-U | 1991-1991 | 1 | |
V6-3.0L-183-Y | 1991-1991 | 1 | |
V6-3.0L-183-U | 1991-1991 | 1 | |
V6-3.8L-232-4 | 1991-1991 | 1 | |
V6-3.8L-232-R | 1991-1991 | 1 | |
V6-3.0L-183-U | 1990-1990 | 1 | |
V6-3.8L-232-4 | 1990-1990 | 1 | |
L4-1.9L-116-J | 1990-1990 | 1 | |
V6-3.8L-232-4 | 1990-1990 | 1 | |
V6-3.8L-232-R | 1990-1990 | 1 | |
L4-1.9L-116-9 | 1990-1990 | 1 | |
V6-3.0L-183-Y | 1990-1990 | 1 | |
V6-3.0L-183-U | 1990-1990 | 1 | |
V6-3.0L-183-U | 1990-1990 | 1 | |
V6-3.8L-232-4 | 1989-1989 | 1 | |
V6-3.0L-183-U | 1989-1989 | 1 | |
V6-3.0L-183-Y | 1989-1989 | 1 | |
V6-3.0L-183-U | 1989-1989 | 1 | |
L4-1.9L-116-J | 1989-1989 | 1 | |
V6-3.8L-232-4 | 1989-1989 | 1 | |
L4-1.9L-116-9 | 1989-1989 | 1 | |
V6-3.8L-232-R | 1989-1989 | 1 | |
V6-184 (3.0 L) | 1988-1989 | 1 | |
V6-3.0L-183-U | 1988-1988 | 1 | |
L4-1.9L-116-J | 1988-1988 | 1 | |
V6-3.8L-232-4 | 1988-1988 | 1 | |
L4-1.9L-116-9 | 1988-1988 | 1 | |
V6-3.0L-183-U | 1988-1988 | 1 | |
V6-3.8L-232-4 | 1988-1988 | 1 | |
V6-3.0L-183-U | 1987-1987 | 1 | |
V6-3.0L-183-U | 1987-1987 | 1 | |
L4-1.9L-116-9 | 1987-1987 | 1 | |
L4-1.9L-116-J | 1987-1987 | 1 | |
L4-1.9L-116-9 | 1986-1986 | 1 | |
L4-1.9L-116-J | 1986-1986 | 1 | |
V6-3.0L-183-U | 1986-1986 | 1 | |
V6-3.0L-183-U | 1986-1986 | 1 | |
L4-1.6L-98-4 | 1985-1985 | 1 | |
L4-1.9L-116-9 | 1985-1985 | 1 | |
L4-1.6L-98-5 | 1985-1985 | 1 | |
L4-1.9L-116-J | 1985-1985 | 1 | |
L4-1.6L-98-2 | 1985-1985 | 1 | |
L4-1.6L-98-4 | 1985-1985 | 1 | |
L4-1.6L-98-2 | 1985-1985 | 1 | |
L4-1.6L-98-5 | 1985-1985 | 1 | |
L4-1.6L-98-2 | 1984-1984 | 1 | |
L4-1.6L-98-5 | 1984-1984 | 1 | |
L4-1.6L-98-4 | 1984-1984 | 1 | |
L4-1.6L-98-4 | 1984-1984 | 1 | |
L4-1.6L-98-2 | 1984-1984 | 1 | |
L4-1.6L-98-5 | 1984-1984 | 1 | |
L4-98 (1.6L) | 1983-1983 | 1 | |
L4-98 (1.6L) | 1983-1983 | 1 | |
L4-98 (1.6L) | 1982-1982 | 1 | |
L4-98 (1.6L) | 1982-1982 | 1 | |
1600 CC | 1981-1981 | 1 | |
4 CYL 1300 CC | 1981-1981 | 1 | |
2264E GAS | 1 | ||
VSG413 | 1 | ||
2263E GAS | 1 | ||
2261E GAS | 1 | ||
VSG411 | 1 | ||
2265E GAS | 1 | ||
V6 256 | 1 | ||
2262E GAS | 1 | ||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
V6 225 3.7L F.I. (VIN K) | 2006 | 1 | |
V6 225 3.7L F.I. (VIN K) | 2005-2005 | 1 | |
V6 225- 3.7L-K | 2004-2004 | 1 | |
V6 225- 3.7L-K | 2003-2003 | 1 | |
V6 225- 3.7L-K | 2002-2002 | 1 | |
V6 225 3.7L F.I. (VIN K) | 2008-- | 1 | |
V6 225 3.7L F.I. (VIN K) | 2008-- | 1 | |
V6 225 3.7L F.I. (VIN K) | 2007-2007 | 1 | |
V6 225 3.7L F.I. (VIN K) | 2007-2007 | 1 | |
V6 225 3.7L F.I. (VIN K) | 2007 | 1 | |
V6 225 3.7L F.I. (VIN K) | 2007 | 1 | |
4 CYL. 148 2.4L F.I. TURBO (VIN S) | 2006-2006 | 1 | |
V6 225 3.7L F.I. (VIN K) | 2006-2006 | 1 | |
V6 225 3.7L F.I. (VIN K) | 2006-2006 | 1 | |
4 CYL 122 2.0L F.I. (VIN C) | 2006-2006 | 1 | |
4 CYL. 148 2.4L F.I. TURBO (VIN S) | 2005-2005 | 1 | |
V6 225 3.7L F.I. (VIN K) | 2005-2005 | 1 | |
V10 505 8.3L F.I. (VIN Z) | 2005-2005 | 1 | |
V6 225 3.7L F.I. (VIN K) | 2005-2005 | 1 | |
V6 225 3.7L F.I. (VIN K) | 2004-2004 | 1 | |
4 CYL. 148 2.4L F.I. TURBO (VIN S) | 2004-2004 | 1 | |
V6 225- 3.7L-K | 2004-2004 | 1 | |
1 | |||
4 CYL 2.7L FI 2TR-FE (VIN X) | 2010 | 1 | |
V6 4.0L FI 1GR-FE (VIN U) | 2010 | 1 | |
V6 4.0L FI 1GR-FE (VIN U) | 2010 | 1 | |
V6 3.3L FI 3MZ-FE (VIN W) | 2010 | 1 | |
V6 4.0L FI 1GR-FE (VIN U) | 2010 | 1 | |
V6 4.0L FI 1GR-FE (VIN U) | 2010 | 1 | |
V6 3.3L FI 3MZ-FE (VIN W) | 2009 | 1 | |
V6 4.0L FI 1GR-FE (VIN U) | 2009 | 1 | |
V6 4.0L FI 1GR-FE (VIN U) | 2009 | 1 | |
V8 4.7L FI 2UZ-FE (VIN T) | 2009 | 1 | |
V8 4.7L FI 2UZ-FE (VIN T) | 2009 | 1 | |
V6 4.0L FI 1GR-FE (VIN U) | 2009 | 1 | |
V8 4.7L FI 2UZ-FE (VIN T) | 2009 | 1 | |
V6 4.0L FI 1GR-FE (VIN U) | 2009 | 1 | |
V6 3.3L FI 3MZ-FE (VIN W) | 2008-- | 1 | |
V8 4.7L FI 2UZ-FE (VIN T) | 2008-- | 1 | |
V6 4.0L FI 1GR-FE (VIN U) | 2008-- | 1 | |
4 CYL 2.7L FI 2TR-FE (VIN X) | 2008-- | 1 | |
V6 4.0L FI 1GR-FE (VIN U) | 2008-- | 1 | |
V8 4.7L FI 2UZ-FE (VIN T) | 2008-- | 1 | |
V6 4.0L FI 1GR-FE (VIN U) | 2008-- | 1 | |
V6 4.0L F.I. (1GR-FE) | 2007-2007 | 1 | |
V8 4.7L F.I. (2UZ-FE) | 2007-2007 | 1 | |
V6 4.0L F.I. (1GR-FE) | 2007-2007 | 1 | |
V6 3.3L FI (3MZFE) & 70HP ELECTRIC | 2007-2007 | 1 | |
V8 4.7L F.I. (2UZ-FE) | 2007-2007 | 1 | |
V6 4.0L F.I. (1GR-FE) | 2006-2006 | 1 | |
V8 4.7L F.I. (2UZ-FE) | 2006-2006 | 1 | |
V6 4.0L F.I. (1GR-FE) | 2006-2006 | 1 | |
V6 3.3L F.I. (3MZ-FE) &ELECTRIC MTR | 2006-2006 | 1 | |
V8 4.7L F.I. (2UZ-FE) | 2006-2006 | 1 | |
V6 4.0L F.I. (1GR-FE) | 2006-2006 | 1 | |
V8 4.7L F.I. (2UZ-FE) | 2006-2006 | 1 | |
V6 4.0L F.I. (1GR-FE) | 2005-2005 | 1 | |
V8 4.7L F.I. (2UZ-FE) | 2005-2005 | 1 | |
V8 4.7L F.I. (2UZ-FE) | 2005-2005 | 1 | |
V6 4.0L F.I. (1GR-FE) | 2005-2005 | 1 | |
V8 4.7L F.I. (2UZ-FE) | 2005-2005 | 1 | |
V6 3.7L F.I. (VIN K) | 2008 | 1 | |
V6 3.7L F.I. (VIN K) | 2007 | 1 | |
V6 3.7L F.I. (VIN K) | 2006 | 1 | |
V6-3.0L-181 (24V) | 2000-2000 | 1 | |
V8 4.3L FI (VIN N) 3UZ-FE | 2010 | 1 | |
V8 4.7L FI (VIN T) 2UZ-FE | 2009 | 1 | |
V8 4.3L FI (VIN N) 3UZ-FE | 2009 | 1 | |
V6 3.3L DI (VIN W) 3MZ-FE | 2009 | 1 | |
V8 4.3L FI (VIN N) 3UZ-FE | 2008-- | 1 | |
V8 4.7L FI (VIN T) 2UZ-FE | 2008-- | 1 | |
V8 4.7L F.I. (2UZ-FE) | 2007-2007 | 1 | |
V8 4.3L F.I. (3UZ-FE) | 2007-2007 | 1 | |
V8 4.3L F.I. (3UZ-FE) | 2006-2006 | 1 | |
V8 4.3L F.I. (3UZ-FE) | 2006-2006 | 1 | |
V8 4.3L F.I. (3UZ-FE) | 2006-2006 | 1 | |
V8 4.7L F.I. (2UZ-FE) | 2006-2006 | 1 | |
V8 4.7L F.I. (2UZ-FE) | 2005-2005 | 1 | |
V8 4.3L F.I. (3UZ-FE) | 2005-2005 | 1 | |
V8 4.3L F.I. (3UZ-FE) | 2005-2005 | 1 | |
V8 4.7L F.I. (2UZ-FE) | 2005-2005 | 1 | |
V8 4.3L F.I. (3UZ-FE) | 2005-2005 | 1 | |
4 CYL. 148 2.4L F.I. TURBO (VIN 8) | 2009-- | 1 | |
4.0L V6 | 2009-- | 1 | |
2UZ-FE | 2009 | 1 | |
V6 214 3.5L FI (VIN C) | 2008-- | 1 | |
3.7L V6 | 2008-- | 1 | |
V6 214 3.5L FI (VIN T) | 2008-- | 1 | |
4 CYL. 148 2.4L F.I. TURBO (VIN 8) | 2008-- | 1 | |
4.2L V6 | 2008-- | 1 | |
V6 213 3.5L FI (VIN W) | 2008-- | 1 | |
4 CYL. 148 2.4L F.I. TURBO (VIN E) | 2008-- | 1 | |
V6 226 3.7L FI (VIN K) | 2008 | 1 | |
V6 226 3.7L FI (VIN K) | 2008 | 1 | |
V6 226 3.7L FI (VIN K) | 2008 | 1 | |
V6 3.0L F.I. (VIN U) | 2007-2007 | 1 | |
V6 3.5L FI DOHC | 2007-2007 | 1 | |
4 CYL. 148 2.4L F.I. TURBO (VIN 8) | 2007-2007 | 1 | |
V6 3.5L FI DOHC | 2007-2007 | 1 | |
4 CYL 148 2.4L FI HO TURBO (VIN G) | 2007-2007 | 1 | |
4 CYL 148 2.4L FI HO TURBO (VIN S) | 2007-2007 | 1 | |
V6 256 4.2L F.I. (VIN 2) | 2007-2007 | 1 | |
4 CYL. 148 2.4L F.I. TURBO (VIN E) | 2007-2007 | 1 | |
V6 226 3.7L FI (VIN K) | 2007 | 1 | |
V6 226 3.7L FI (VIN K) | 2007 | 1 | |
V6 226 3.7L FI (VIN K) | 2007 | 1 | |
4 CYL. 148 2.4L F.I. TURBO (VIN E) | 2006-2006 | 1 | |
4 CYL. 148 2.4L F.I. TURBO (VIN G) | 2006-2006 | 1 | |
4 CYL. 148 2.4L F.I. TURBO (VIN S) | 2006-2006 | 1 | |
V6 256 4.2L F.I. (VIN 2) | 2006-2006 | 1 | |
4 CYL. 148 2.4L F.I. TURBO (VIN 8) | 2006-2006 | 1 | |
V6 225 3.7L F.I. (VIN K) | 2006 | 1 | |
V6 225 3.7L F.I. (VIN K) | 2006 | 1 | |
V6 225 3.7L F.I. (VIN K) | 2006 | 1 | |
V6 225 3.7L F.I. (VIN K) | 2005-2005 | 1 | |
V6 182 3.0L F.I. (VIN U) 12V | 2005-2005 | 1 | |
V6 225 3.7L F.I. (VIN K) | 2005-2005 | 1 | |
V6 182 3.0L F.I. (VIN2) (FLEX FUEL) | 2005-2005 | 1 | |
4 CYL. 148 2.4L F.I. TURBO (VIN G) | 2005-2005 | 1 | |
4 CYL. 148 2.4L F.I. TURBO (VIN S) | 2005-2005 | 1 | |
V6 256 4.2L F.I. (VIN 2) | 2005-2005 | 1 | |
4 CYL. 148 2.4L F.I. TURBO (VIN E) | 2005-2005 | 1 | |
4 CYL. 2.3L F.I. (VIN D) | 2005-2005 | 1 | |
V6 181 3.0L F.I. (VIN S) 24V | 2005-2005 | 1 | |
V6 3.0L F.I. (VIN U) | 2005-2005 | 1 | |
4 CYL. 148 2.4L F.I. TURBO (VIN 8) | 2005-2005 | 1 | |
V6 182 3.0L F.I. (VIN2) (FLEX FUEL) | 2004-2004 | 1 | |
V6 256 4.2L F.I. (VIN 2) | 2004-2004 | 1 | |
4 CYL. 148 2.4L F.I. TURBO (VIN G) | 2004-2004 | 1 | |
V6 3.0L F.I. (VIN U) (FLEX FUEL) | 2004-2004 | 1 | |
V6 225 3.7L F.I. (VIN K) | 2004-2004 | 1 | |
V6 3.0L F.I. (VIN U) | 2004-2004 | 1 | |
V6 181 3.0L F.I. (VIN S) 24V | 2004-2004 | 1 | |
V6 182 3.0L F.I. (VIN U) 12V | 2004-2004 | 1 | |
4 CYL. 148 2.4L F.I. TURBO (VIN G) | 2003-2003 | 1 | |
4 CYL 2.3L F.I. | 2003-2003 | 1 | |
V6 181 3.0L F.I. (VIN S) 24V | 2003-2003 | 1 | |
V6 182 3.0L (VIN 2) (FLEX FUEL) | 2003-2003 | 1 | |
V6 3.0L F.I. (VIN U) (FLEX FUEL) | 2003-2003 | 1 | |
V6 182 3.0L F.I. (VIN U) 12V | 2003-2003 | 1 | |
V6 225 3.7L F.I. (VIN K) | 2003-2003 | 1 | |
V6 225 3.7L F.I. (VIN K) | 2002-2002 | 1 | |
V6 3.0L F.I. (VIN U) (FLEX FUEL) | 2002-2002 | 1 | |
V6 182 3.0L F.I. (VIN U) 12V | 2002-2002 | 1 | |
4 CYL 2.3L F.I. | 2002-2002 | 1 | |
V6 181 3.0L F.I. (VIN S) 24V | 2002-2002 | 1 | |
V6 182 3.0L F.I. (VIN U) 12V | 2001-2001 | 1 | |
V6-3.0L-182-U (12V) | 2001-2001 | 1 | |
V6-3.0L-181-S (24V) | 2001-2001 | 1 | |
4 CYL.-2.5L-C | 2001-2001 | 1 | |
V6-3.0L-U (FLEX FUEL) | 2001-2001 | 1 | |
V6-3.0L-182-U (12V) | 2000-2000 | 1 | |
V6-3.0L-181-S (24V) | 2000-2000 | 1 | |
2000 | 1 | ||
L4-2.5L-C (F.I.) | 1999-1999 | 1 | |
V6-3.0L-182-U (12V) | 1999-1999 | 1 | |
4 CYL.-2.0L-121-P (SOHC) | 1999-1999 | 1 | |
V6-3.0L-U (F.I.) | 1999-1999 | 1 | |
L4-2.5L-2500 CC | 1998-1998 | 1 | |
V6-3.0L-183-U | 1998-1998 | 1 | |
L4-2.0L-2000 CC-P | 1998-1998 | 1 | |
V6-3.0L-3000 CC | 1998-1998 | 1 | |
V6-3.0L-183-U | 1997-1997 | 1 | |
L4-2.0L-2000 CC-P | 1997-1997 | 1 | |
V6-3.8L-232-4 | 1997-1997 | 1 | |
V6-3.8L-232-4 | 1996-1996 | 1 | |
L4-1.9L-116-J | 1996-1996 | 1 | |
V6-3.0L-183-U | 1996-1996 | 1 | |
V6-3.0L-3000 CC | 1996-1996 | 1 | |
L4-1.9L-116-K | 1996-1996 | 1 | |
L4-1.9L-116-J | 1995-1995 | 1 | |
V6-3.8L-232-4 | 1995-1995 | 1 | |
V6-3.0L-3000 CC | 1995-1995 | 1 | |
V6-3.8L-232-4 | 1995-1995 | 1 | |
V6-3.0L-183-U | 1995-1995 | 1 | |
L4-1.9L-116-K | 1995-1995 | 1 | |
